TYST Conductor Lifter For Transmission Line Construction
Technical data
Model | Rated onus (kN) | Tray longitudinem (mm) | Pondus (kg) | |
ST8 | 8 | 60 | 0.9 | |
ST12 | 12 | 120 | 2.5 | |
ST25 | 25 | 160 | 7 | |
ST40 | 40 | 250 | 10.5 | |
Model | Rated onus (KN) | Hook sulcus longitudinis (mm) | Pondus (kg) | |
ST25-2 | 2X12 | 120 | 13 | Duo bundled Conductors |
ST50-2 | 2X25 | 160 | 25 | Duo bundled Conductors |
ST80-2 | 2X40 | 250 | 40 | Duo bundled Conductors |
ST36-3 | 3X12 | 120 | 21 | Tres bundled Conductores |
ST75-3 | 3X25 | 160 | 35 | Tres bundled Conductores |
ST120-3 | 3X40 | 250 | 60 | Tres bundled Conductores |
ST48-4 | 4X12 | 120 | 35 | Quattuor bundled Conductores |
ST100-4 | 4X25 | 160 | 60 | Quattuor bundled Conductores |
ST160-4 | 4X40 | 250 | 90 | Quattuor bundled Conductores |
ST150-6 | 6X25 | 160 | 70 | Sex bundled Conductors |
ST240-6 | 6X40 | 250 | 110 | Sex bundled Conductors |
ST200-8 | 8X25 | 160 | 120 | Octo bundled Conductors |
ST320-8 | 8X40 | 250 | 160 | Octo bundled Conductors |
Epistulam tuam hic scribe et mitte nobis